<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Painting America Green &#187; Sustainability</title>
	<atom:link href="http://www.paintingamericagreen.org/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paintingamericagreen.org</link>
	<description>Sustainablity. The way forward using technology.</description>
	<lastBuildDate>Fri, 24 Apr 2009 17:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perspectives on Shipyard Operations</title>
		<link>http://www.paintingamericagreen.org/2009/04/07/perspectives-on-shipyard-operations/</link>
		<comments>http://www.paintingamericagreen.org/2009/04/07/perspectives-on-shipyard-operations/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:38:33 +0000</pubDate>
		<dc:creator>charles frenzel</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.paintingamericagreen.org/?p=77</guid>
		<description><![CDATA[It&#8217;s easy to believe that some industries run without rules and regulations. Shipyards have particularly difficult conditions to satisfy. In my experience, the shipyards I&#8217;ve been on are quite environmentally conscious, perhaps for a variety of reasons. Before rushing out to criticize anyone, read this document which will give you some perspective on a few [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to believe that some industries run without rules and regulations. Shipyards have particularly difficult conditions to satisfy. In my experience, the shipyards I&#8217;ve been on are quite environmentally conscious, perhaps for a variety of reasons. Before rushing out to criticize anyone, read this document which will give you some perspective on a few problems in the maritime industry.</p>
<p>Download this PDF file and study the implications: <a class="downloadlink" href="http://www.paintingamericagreen.org/wp-content/plugins/download-monitor/download.php?id=1" title="Version2002 downloaded 60 times" >Shipyards in Seattle (60)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintingamericagreen.org/2009/04/07/perspectives-on-shipyard-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames River Project</title>
		<link>http://www.paintingamericagreen.org/2009/04/07/thames-river-project-a-good-exampl/</link>
		<comments>http://www.paintingamericagreen.org/2009/04/07/thames-river-project-a-good-exampl/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:14:26 +0000</pubDate>
		<dc:creator>charles frenzel</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.paintingamericagreen.org/?p=75</guid>
		<description><![CDATA[The problem: The Thames barrier was erected in 1989 to provide flood control to the upper reaches of the Thames River including the heavily populated areas of London. The gates could be raised from the riverbed into a vertical defense position in the event high surge tides threatened the London metropolitan area. In October of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The problem:</strong></p>
<p>The Thames barrier was erected in 1989 to provide flood control to the upper reaches of the Thames River including the heavily populated areas of London. The gates could be raised from the riverbed into a vertical defense position in the event high surge tides threatened the London metropolitan area.</p>
<p>In October of 1997 a sand dredger, the Sand Kite, wrecked into one of the main gates of the Thames barrier. The ship was damaged and dumped its load of sand and aggregate, then sank onto the gate where it sat for several days atop its load. This caused paint failure and premature corrosion on the flat face of the gate. The failure of this gate could have had potentially disastrous effects on London, with flooding damage estimated at UK$21 Billion and extensive loss of life.</p>
<p>The UK’s Environment Agency had several requirements for the any repairs that were undertaken on the damaged gate. The barrier gate could not be taken out of service and had to be able to be closed at any time with a 1-hour notice to the cleaning contractor. In addition, there could be no environmental pollution or potential release into the environment during the surface preparation procedures. The twice-daily 21-foot tides and heavily traveled river created logistics problems for any repair to the gates. Because of these constraints any surface preparation that required stationary staging was rejected.</p>
<p><strong>The solution:</strong></p>
<p>The remotely controlled, vacuum attached JetTractm system provided by UHP Projects, Inc. was used to clean and prepare the surface of the gate for recoating. This system uses Ultra High Pressure (40,000 PSI) waterjets to strip the coatings from the surface. A patented seal allows the remote JetTractm crawler to attach itself to the gate using vacuum supplied by a remote vacuum skid. The paint and water is completely contained in a vacuum shroud and removed down a hose to a vacuum system located on a barge. The JetTractm crawler is remotely controlled and can move in any direction in both the horizontal and vertical positions as well as overhead. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintingamericagreen.org/2009/04/07/thames-river-project-a-good-exampl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairs Needed</title>
		<link>http://www.paintingamericagreen.org/2009/03/11/repairs-needed/</link>
		<comments>http://www.paintingamericagreen.org/2009/03/11/repairs-needed/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:59:32 +0000</pubDate>
		<dc:creator>charles frenzel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.paintingamericagreen.org/?p=38</guid>
		<description><![CDATA[Eventually things go wrong and need repair.]]></description>
			<content:encoded><![CDATA[<p>Eventually things go wrong and need repair.</p>
<div id="attachment_37" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-37" title="dsc_0308" src="http://www.paintingamericagreen.org/wp-content/uploads/2009/03/dsc_0308-199x300.jpg" alt="Repairs Needed Urgently" width="199" height="300" /><p class="wp-caption-text">Repairs Needed Urgently</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paintingamericagreen.org/2009/03/11/repairs-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Rust</title>
		<link>http://www.paintingamericagreen.org/2009/03/11/bad-rust/</link>
		<comments>http://www.paintingamericagreen.org/2009/03/11/bad-rust/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:44:03 +0000</pubDate>
		<dc:creator>charles frenzel</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.paintingamericagreen.org/?p=33</guid>
		<description><![CDATA[What Dr. Lydia Frenzel calls B&#8230;a&#8230;d Rust!]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-35" title="dsc_00161" src="http://www.paintingamericagreen.org/wp-content/uploads/2009/03/dsc_00161-199x300.jpg" alt="Bad Rust" width="199" height="300" /><p class="wp-caption-text">Bad Rust</p></div>
<p>What Dr. Lydia Frenzel calls B&#8230;a&#8230;d Rust!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintingamericagreen.org/2009/03/11/bad-rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
